Apollo Infini V4 Twin 6kW (6000W) Grid-Tie Hybrid Solar Inverter
High-efficiency grid-tie hybrid solar inverter engineered with dual AC output (Twin), circular capacitive color touch screen halo, net-metering export, and advanced parallel capability.
The most popular choice for 10-marla to 1-kanal homes. 48V battery architecture allows seamless pairing with Apollo Neptune 5.12kWh lithium batteries. Scalable up to 9 units in parallel (54kW total power).
Apollo Infini V4 Twin 6kW (6000W) Grid-Tie Hybrid Solar Inverter in Motion
Experience the genuine Apollo Infini V4 Twin Series in full high-definition video. Inspect the iconic yellow chassis, glowing blue circular halo touchscreen, and industrial dual AC output terminal block.
Deconstructed Precision Engineering
Drag the depth slider to pull apart the Infini V4 Twin chassis in 3D perspective space, revealing the circular halo display, high-voltage MPPT brain, and copper magnetic core.
Simulate Your Solar Generation & Daily Savings
Adjust the slider to simulate solar panel generation (585W Tier-1 panels) and discover how many inverter ACs and appliances the Infini V4 can power with net-metering savings.
Infini V4 Twin Technical Matrix
Complete engineering specifications verified against the official Apollo Pakistan factory datasheet.
| Technical Parameter | Model 4 (4kW 24V) | Model 6 (6kW 48V) | Model 11 (11kW Dual MPPT) |
|---|---|---|---|
| RATED POWER & PHASE | |||
| Rated Output Power | 4000VA / 4000W | 6000VA / 6000W | 11000VA / 11000W |
| Electrical Phase | 1-Phase in / 1-Phase out (220 / 230 / 240 VAC) | ||
| GRID-TIE OPERATION PV INPUT (DC) | |||
| Nominal / Max DC Voltage | 360 VDC ~ 500 VDC | ||
| Start-up / Initial Feeding Voltage | 120 VDC ~ 150 VDC | ||
| MPP Voltage Range | 120 VDC ~ 430 VDC | 120 VDC ~ 430 VDC | 90 ~ 450 VDC |
| No. of MPP Trackers / Max Input Current | 1 / 27 A | 1 / 27 A | 2 / 27A x 2 (Max 40A) |
| GRID OUTPUT (AC) & NET METERING | |||
| Nominal Output Voltage | 220 / 230 / 240 VAC | ||
| Output Voltage Range | 184 ~ 264.5 VAC or 195.5 ~ 253 VAC (Selectable) | ||
| Maximum Conversion Efficiency (DC/AC) | 96% | ||
| OFF-GRID OPERATION & BATTERY | |||
| Maximum PV Array Power | 5,000 W | 7,000 W | 12,000 W (6,000W x 2) |
| Battery Nominal DC Voltage | 24 VDC | 48 VDC | 48 VDC |
| Max Solar / AC Charging Current | 100 A | 150 A | 150 A |
| PHYSICAL & INTERFACE | |||
| Dimensions (D x W x H mm) | 140 x 295 x 468 | 140 x 295 x 468 | 147.4 x 432.5 x 553.6 |
| Net Weight | 10.0 kg | 12.0 kg | 18.4 kg |
| Parallel Capability | No | Yes, up to 9 Units (54kW) | Yes, up to 6 Units (66kW) |
| Communication Ports | USB / RS232 / RS485 / Wi-Fi / Dry-contact | ||
Download Official Infini V4 Twin Catalogue
Get the original high-resolution brochure featuring complete wiring diagrams, parallel connection schematics, and technical warranty terms.