Apollo Sunprox Twin 6.2kW (6200W) Direct Solar Hybrid Inverter
Revolutionary hybrid inverter enabling homes to power Inverter ACs and Refrigerators purely from daytime sunshine without requiring a connected battery bank. Features dual AC loads for smart circuit priority.
48V powerhouse with 7,500W PV capacity. Directly runs 2x 1.5-ton inverter ACs and a refrigerator purely on solar without battery bank during daylight hours.
Deconstructed Precision Engineering
Observe the dual AC output relays, ultra-wide 30V-450V MPPT tracker, and pure copper wound inverter matrix.
Simulate Battery-Free Solar Direct Running Power
See how the Sunprox Twin manages Dual Loads in real-time, prioritizing your Inverter ACs on the Main Load while keeping Fridges and essential lights active on the Secondary Load.
Sunprox / Twin Series Technical Matrix
Complete engineering specifications verified against the official Apollo Pakistan factory datasheet.
| Technical Parameter | Model 4.2 (24V) | Model 6.2 (48V) | Model 11K TWIN (Dual MPPT) |
|---|---|---|---|
| RATED POWER (MAIN & SECOND LOAD) | |||
| Main Load Rated Power | 4200VA / 4200W | 6200VA / 6200W | 11000VA / 11000W |
| Second Load Power | 1400VA / 1400W | 2066VA / 2066W | 3066VA / 3066W |
| Surge Power Capacity | 8000 VA | 12000 VA | 22000 VA |
| SOLAR CHARGER & PV INPUT (MPPT) | |||
| Maximum PV Array Power | 6,000 W | 7,500 W | 15,000 W (7,500W x 2) |
| MPP Range @ Operating Voltage | 30 ~ 450 VDC | 90 ~ 450 VDC | 90 ~ 450 VDC |
| Max PV Array Open Circuit Voltage | 500 VDC | 500 VDC | 500 VDC |
| Max PV Input Current | 27 A | 27 A | 27 A x 2 (MAX 40 A) |
| BATTERY & AC CHARGING | |||
| Battery System Nominal Voltage | 24 VDC | 48 VDC | 48 VDC |
| Floating Charge Voltage | 27 VDC | 54 VDC | 54 VDC |
| Maximum Solar / AC Charge Current | 120 A / 100 A | 150 A / 150 A | 150 A / 150 A |
| PHYSICAL & COMPLIANCE | |||
| Dimensions (D x W x H mm) | 115 x 300 x 435 | 115 x 300 x 435 | 147.4 x 432.5 x 553.6 |
| Net Weight | 9.0 kg | 10.0 kg | 18.4 kg |
| Parallel Capability | No | No | YES, up to 6 Units (66kW) |
| Safety & Standards | CE Compatible | CE Compatible | CE Certified |
Download Official Sunprox Twin Catalogue
Get the original high-resolution brochure featuring direct solar running configurations, dual AC output wiring, and technical warranty terms.